Add this property to your favorites View Details 36321 N 12TH Street Metes & Bounds | Phoenix $519,000 3 bd 2 ba 1,572 sqft 1.3 acres New On Site Today
Add this property to your favorites View Details 1112 E Carlise Road New River Paradise | Phoenix $440,000 3 bd 2 ba 1,961 sqft 1.2 acres Under Contract
Add this property to your favorites View Details 0 N 10th Way Bascom Hills | New River $215,000 1 acres On Site 10 Days Ago
Add this property to your favorites View Details 36211 N 10TH Street Desert Hills | Phoenix $450,000 3 bd 2 ba 1,320 sqft 1.04 acres Under Contract
Add this property to your favorites View Details 37913 N 9TH Place Apache Peak 2 Amd | Phoenix $714,900 4 bd 3 ba 3,241 sqft 1.17 acres Under Contract
Add this property to your favorites View Details 33xx N 7Th Street N Desert Hills | Phoenix $97,900 1.16 acres On Site 29 Days Ago
Add this property to your favorites View Details 1830 W Irvine Road Phoenix $165,000 3.17 acres On Site 31 Days Ago
Add this property to your favorites View Details 2101 W Irvine Road Phoenix $80,000 2.35 acres On Site 32 Days Ago
Add this property to your favorites View Details 35855 N 3RD Street Meets and Bounds | Phoenix $549,900 3 bd 2 ba 1,750 sqft 1.05 acres Under Contract
Add this property to your favorites View Details 0 N 26th Street Cave Creek $324,900 2.38 acres On Site 39 Days Ago