Add this property to your favorites View Details 2031 Shadow Pines Drive Timberlake Pines Unit 2 | Overgaard $315,000 3 bd 2 ba 1,408 sqft 1 acres New On Site Today
Add this property to your favorites View Details 1137 Overstreet Drive Green Manor Heights | Prescott $349,000 2 bd 1 ba 912 sqft 0.18 acres New On Site Today
Add this property to your favorites View Details 656 W Lee Boulevard The Ranch At Prescott Unit 7 | Prescott $920,000 4 bd 4 ba 5,781 sqft 0.75 acres New On Site Today
Add this property to your favorites View Details 4200 Antler Lane Fawn Brook | Show Low $189,997 3 bd 2 ba 1,288 sqft 0.16 acres New On Site Today
Add this property to your favorites View Details TBD N Woodland Road Lakeside Unsubdivided. | Lakeside $130,000 1.77 acres New On Site Today
Add this property to your favorites View Details 1125 N Arrowhead Lane Prescott Country Club Unit 3 | Dewey $399,000 3 bd 2 ba 1,569 sqft 0.22 acres New On Site Today
Add this property to your favorites View Details 2030 E Thunder Mountain Mountain Sanctuary At The Rim | Payson $449,000 4 bd 3 ba 2,280 sqft 0.42 acres New On Site Today
Add this property to your favorites View Details 575 Norbie Road Sierra Vista Resub | Sedona $1,450,000 3 bd 3 ba 2,200 sqft 0.25 acres New On Site Today
Add this property to your favorites View Details 627 Maricopa Drive Prescott $58,500 0.34 acres New On Site Today
Add this property to your favorites View Details 140 N Horizon Circle Thumb Butte Estates Unit 2 | Prescott $589,000 3 bd 2 ba 1 ½ ba 3,050 sqft 0.37 acres New On Site Today